Address:Xingsha HighTech & Development Zone Changsha China.(410100) Telephone:+86-731-86207286 Skype:sales@phyto-nutrition.com
Copyright:Copyright © 2002-2017 ChangSha Phyto Nutrition Inc. 沪ICP备88888号
PRODUCTS
Contact us
time:2017-03-04 author: phyto-nutrition
Product List of Phyto Nutrition Inc. | ||
Product Name | Latin Name | Specification |
Achillea Millefolium Extract | Achillea Millefolium | 4:1 |
3% Flavnoids | ||
Ajuga turkestanica Extract | Ajuga turkestanica | 2% Turkesterone |
4:1 | ||
Angelica/Dong Quai | Angelica.sinensis(oliv.)Diels | 1% Ligustilides (HPLC - USA Methods ) |
4:1 | ||
7:1 | ||
Artichoke Extract | Cynara scolymus | 2.5% Chlorogenic acids |
2.5% Chlorogenic acids | ||
4:1 | ||
Bamboo Extract | Bambusa vulgaris L. | 4:1 |
70% Silica | ||
Banaba Extract | Lagerstroemia speciosa L | 4:1 |
1% Corosolic Acid (HPLC) | ||
2% Corosolic Acid (HPLC) | ||
6% Corosolic Acid (HPLC) | ||
20% Corosolic Acid (HPLC) | ||
Barley Grass Powder | Hordeum vulgare | Powder |
Basil Extract | Ocinum basilicum L | 2% Ursolic acid |
Black Cohosh | Cimicifuga foetida L | 2.5% Triterpene glycosides (HPLC) |
5% Triterpene glycosides (HPLC) | ||
4:1 | ||
Blackberry Extract | Rubus Fruticosus | 4:1 |
5%Bioflavonoids | ||
25% Anthocyanidins | ||
Bladderwrack Extract | Fucus vesiculosus L. | 4:1 |
0.1% iodine | ||
25% Fucoxanthin | ||
Boewellia Sorrata | Boswellia Carterii Birdw | 60% Boewellie Acids |
Buckwheat Extract | Fagopyrum Esculentum | 4 to 1 |
1% Rutin | ||
40% Vitamin C | ||
Camu Camu Extract | Myrciaria dubia | 4 to 1 |
25% Vitamin C | ||
Carrot Juice Powder | Daucus carota L.Var.Sativa DC. | 20:1 |
Carrot Extract | Daucus carota L.Var.Sativa DC. | 10% Beta Carotene |
20% Beta Carotene | ||
Cassia Fistula Extract | Cassia fistula Linn. | 1:1 |
4:1 | ||
3% Rhein | ||
Cat’s Claw | Uncaria rhynchophylla(miq.)jacks | 4% Alkaloids (HPLC) |
15% Alkaloids (HPLC) | ||
3% Alkaloids (4:1) | ||
Celery Seed Extract | Apium graveolens | 4:01 |
Chamomile Extract | Matricaria Recutita | 1.2% Apigenin |
3% Apigenin | ||
50% Apigenin | ||
98% Apigenin | ||
Chaste Berry Extract | Vitex agnus castus | 4:01 |
5% vitexin | ||
10% Flavonoids | ||
Cherry Extract | Cerasus pseudocerasus G. Don | 4:01 |
Chlorella Powder | Chlorella Vulgaris | 60% Protein |
Cranberry (Bilberry) | Vaccinium macrocarpon | 4:01 |
10:01 | ||
5%Proanthocyanidins (UV-VIS ) | ||
10% Proanthocyanidins(UV-VIS ) | ||
25%Proanthocyanidins (UV-VIS ) | ||
Devil's Claw Extract | Harpogophytum procumbens | 4:01 |
2% Harpagosides | ||
3% 2% Harpagosides | ||
Elderberry Extract | Sambucus nigra L. | 4:01 |
1% Anthocyanidins | ||
10% Anthocyanidins | ||
25% Anthocyanidins | ||
Feverfew Extract | Tanacetum parthenium | 0.2% Parthenolide |
0.4% Parthenolide | ||
0.8% Parthenolide | ||
Garlic | Allium Sativum L. | 1% Allicin (HPLC) |
2% Allicin (HPLC) | ||
4 to 1 | ||
Ginkgo Biloba Leaf | Ginkgo Biloba L. | 24% Ginkgoflavoglycosides (HPLC) |
6% Terpene Lactories (HPLC) | ||
4 to 1 | ||
Grape Skin | Vitis Vinifera L. | 20% Polyphenols (UV-VIS) |
30% Polyphenols (UV-VIS) | ||
5% Trans-Resveratrol (HPLC ) | ||
50% Trans-Resveratrol (HPLC ) | ||
Green Tea Theanine | Camellia sinensis O. Ktze. | 20% natural L-theanine (HPLC) |
30% natural L-theanine (HPLC) | ||
50% natural L-theanine (HPLC) | ||
98% L-theanine (HPLC) | ||
90% Gypenosides (HPLC) | ||
Hawthorn Berry | crataegus Pinnatifida Bge | 2% Vitexins (HPLC) |
4:1 | ||
7:1 | ||
Holy Basil Extract | Ocimum sanctum L | 2% Ursolic acid |
25% Ursolic Acid | ||
Hops Flower Extract | Humulus lupulus L. | 4:1 |
5% Flavonoids | ||
Horsetail | Equisetum Arvense L. | 2% Silica (Atomic Absorption) |
7% Silica (Atomic Absorption) | ||
Java Tea Extract | Orthosiphon stamineus | 0.2% Sinensetin |
40% Polyphenols | ||
Kelp Extract | Fucus vesiculosus L | 4:01 |
1% Iodine | ||
10% Iodine | ||
Lemon Extract | Melissa officinalis L. | 4:01 |
5%Rosmarinic Acid | ||
Melilotus Extract | Melilotus officinalis | 4 to 1 |
1% Coumarin | ||
20% Coumarin | ||
Nettle Root / Leaf | Urtica Cannabinaa L. | 1% Silic Acid (HPLC) |
4:1 | ||
Onion Extract | Allium cepa | 4:1 |
Oregano Extract | Origanum vulgare L | 4:1 |
20% Luteolin | ||
Oyster Extract | Concha Ostreae | 4:1 |
10% Taurine | ||
Peppermint | Mentha Haplocalyx Brig | 4:1 |
8:1 | ||
Phyllanthus Emblica Extract | Phyllanthus Emblica | 30%Tannis |
5%Vitamin C | ||
40% Polyphenols | ||
Pomegranate Extract | Punica granatum L. | 40% Ellagic acid |
90% Ellagic acid | ||
Pygeum Africanum | Purnus Japonica Thunb | 25% Phytosterols |
Red Wine Extract | Vitis vinifera L. | 15% Polyphenols |
30% Polyphenols | ||
Rosehips | Rosa canina | 5% Vitamin C |
4:1 | ||
5:1 | ||
50% Vitamin C | ||
Rosemary Herb | Rosmarinus Officinalis L. | 6% Carnosic Acid (UV-VIS) |
15% Carnosic Acid (UV-VIS) | ||
25% Carnosic Acid (UV-VIS) | ||
4:1 | ||
5:1 | ||
Saw Palmetto Berry | Serenoa repens | 25% Fatty Acids & Sterols (GC) |
45% Fatty Acids & Sterols (GC) | ||
4:1 | ||
Spirulina Powder | Spirulina platensis | 60% Protein (UV-VIS) |
Spinach Extract | Spinacia oleracea Linn | 5% Beta Ecdysterone |
Thyme Extract | Thymus Vulgaris | 4:01 |
Tomato | Lycopersicon esculentum | 6% Lycopene (HPLC) |
Tribulus Terrestris | Tribulus Terrestris | 4 to 1 |
20% Tribulus Saponins (HPLC) | ||
40% Tribulus Saponins (HPLC) | ||
40% Tribulus Saponins/20% Protodioscin (HPLC) | ||
Undaria Pinnatifida Extract | Undaria pinnatifida | 4:01 |
Uva Ursi Leaf (Xiong Guo) | Arctostaphylos uva ursi | 20% Arbutine |
4:1 | ||
Valerian Root | Valeriana officinalis L. | 0.8% Valerianic Acid |
Wheat Grass Powder | Triticum Aestivum | Straight Powder |
4:1 | ||
White Kidney Bean Extract | Phaseolus Vulgaris | 4:1 |
1% Phaseolin | ||
White Tea | Camellia sinensis O. Ktze. | 30% Polyphenols (UV-VIS) |
50% Polyphenols (UV-VIS) | ||
80% Polyphenols (UV-VIS) | ||
90% Polyphenols (UV-VIS) | ||
Wild Yam | Dioscorea Opposita Thunb | 8% Saponin on Diosgenin (HPLC) |
16% Saponin on Diosgenin (HPLC) | ||
10:1 | ||
Powder | ||
Yerba Mate Extract | Ilex paraguariensis | 5:01 |
8% Caffeine |
Address:Xingsha HighTech & Development Zone Changsha China.(410100) Telephone:+86-731-86207286 Skype:sales@phyto-nutrition.com
Copyright:Copyright © 2002-2017 ChangSha Phyto Nutrition Inc. 沪ICP备88888号